Description
Optional Features
- Auto Flush
- Waste Recycle
- Pre Filter Gauge
- Control Panel Crating
- Powder Coating
(custom colors)
Unit Options & Specifications
| Unit ID | LP-500 | LP-800 | LP-100 |
| Membrane Part # | PM-2521-BLF | PM-2540-TL | PM-4021-BLF |
| Membrane Size | 2.5 x 21 | 2.5 x 40 | 4 x 21 |
| GPD | 525 | 800 | 1000 |
| Production GPM | 0.36 | 0.55 | 0.72 |
| Rejection GPM | 0.8 | 0.61 | 0.94 |
| Total GPM | 1.16 | 1.16 | 1.66 |
| Recovery | 31.00% | 47.00% | 43.00% |
| Operating PSI | 150 | 150 | 150 |
| Motor Horse Power | 01/03/13 | 01/03/13 | 01/03/13 |
| Volts | 115 | 115 | 115 |
| Amps | 375W | 375W | 375W |
| Connection Feed | 3/4” | 3/4” | 3/4” |
| Connection Product | 3/8” | 3/8” | 3/8” |
| Pump Model | 112A070F11BA170 | 112A070F11BA170 | 112A100F11BA170 |
| Pre-Filter Size | 2×20 | 2×20 | 2×20 |
| Dimension WxDxH | 20x13x26 | 20x13x48 | 20x13x26 |
| Approximate Unit Weight | 30 | 40 | 43 |





