Description
Optional Features
- Waste Recycle
- Pre Filter Gauge
- Crating
- Powder Coating (Custom Colors)
Unit Options & Specifications
| Unit | LP-11500 | HP-8800 |
| Membrane sizePart # | 4 4×40 low pressurePM-4040-BLF | 4 4×40 high pressurePM-4040-BE |
| GPD | 11500 | 8800 |
| Production GPM | 7.63 | 6.1 |
| Rejection GPM | 7.63 | 7.89 |
| Total GPM | 15 | 14 |
| Recovery | 50.00% | 43.00% |
| Operating PSI | 115 | 225 |
| Motor Horse Power | 1.5 | 3 |
| Volts | 115/230 | 230 |
| Amps | 21.4/10.7 | |
| Connection Feed | 1” | 1” |
| Connection Product | 3/4” | 3/4” |
| Pump Model | 18GBS15FS | 18GBS30FS |
| Pre-Filter Size | 4.25×20 | 4.25×20 |
| Dimensions WxDxH | 26x28x64 | 26x28x64 |
| Approximate Unit Weight | 150 lbs. | 160 lbs. |





