Description
Optional Features
- Waste Recycle
- Pre Filter Gauge
- Powder Coating (Custom Colors)
Unit Options & Specifications
| Unit | LP-20 |
| Membrane Size Part # |
10 4×40 low pressure PM-4040-BLF |
| GPD | 28500 |
| Production GPM | 19.79 |
| Rejection GPM | 19.79 |
| Total GPM | 39.58 |
| Recovery | 50.00% |
| Operating PSI | 115 |
| Motor Horse Power | 5 |
| Volts | 230 |
| Amps | |
| Connection Feed | 2” |
| Connection Product | 1” |
| Pump Model | 4SVB2J5DO |
| Pre-Filter Size | 2 4.25×20 |
| Dimensions WxDxH | 109x35x60 |
| Approx. Unit Weight | 210 lbs |





