Description
Optional Features
- Auto Flush
- Waste Recycle
- Pre Filter Gauge
- Control Panel
- Crating
- Powder Coating (Custom Colors)
Unit Options & Specifications
| Unit | LP-7500 | HP-6600 |
| Membrane size Part # |
3 4×40 low pressure PM-4040-BLF |
3 4×40 high pressure PM-4040-BE |
| GPD | 7500 | 6600 |
| Production GPM | 5.2 | 4.56 |
| Rejection GPM | 6.8 | 5.44 |
| Total GPM | 12 | 10 |
| Recovery | 43.00% | 45.00% |
| Operating PSI | 115 | 225 |
| Motor Horse Power | 1.5 | 1.5 |
| Volts | 115/230 | 115/230 |
| Amps | 21.4/10.7 | 21.4/10.7 |
| Connection Feed | 1” | 1” |
| Connection Product | 3/4” | 3/4” |
| Pump Model | 10GBS15FS | 10GBS15FS |
| Pre-Filter Size | 4.25×20 | 4.25×20 |
| Dimensions WxDxH | 22x23x64 | 22x23x64 |
| Approximate Unit Weight | 130 lbs. | 140 lbs. |





