Descripción
Medidores de Flujo Comercial
<
Modelo # | GPM | LPM | Tema Conjunta | Flotar | A mm | B mm | C mm | D mm | E mm | F mm |
CFM-2 | 0.2-2 | 01/07/13 | 1/2" | Inoxidable | 206 | 34 | 40 | 70 | 165 | 20 |
CFM-5 | 0.5-5 | 01/08/18 | 1/2" | Inoxidable | 206 | 34 | 40 | 70 | 165 | 20 |
CFM-10 | 02/10/13 | 08/01/40 | 3/4" | Inoxidable | 220 | 41 | 45 | 93 | 165 | 33 |
CFM-16 | 02/16/13 | 460 | 3/4" | Inoxidable | 220 | 41 | 45 | 93 | 165 | 33 |
CFM-24 | 04/24/13 | 10/01/00 | 1" | Inoxidable | 240 | 44 | 50 | 98 | 175 | 33 |
CFM-35 | 03/01/35 | 10/01/30 | 1" | Inoxidable | 240 | 44 | 50 | 98 | 175 | 33 |
Medidor de flujo en línea
Modelo | GPM | LPM | Tema Conjunta | Flotar | Longitud |
CFM-AM24 | 04/28/13 | 20-100 | 1" masculino Acero inoxidable |
Plástico | 7 3./4" |